“Verily I say unto you, Inasmuch as ye have done it unto one of the least of these my brethren, ye have done it unto me”.
– Jesus Christ
- 25 million (+) people worldwide are denied their fundamental right to freedom.
- 49% of all Human Trafficking Victims are Women.
- 30% of all Human Trafficking Victims are Children.
- In 2019, 62% were sex trafficking victims, 22% were labor trafficking victims, and 7% were victims of both. The case for 9% was unknown.
- According to human trafficking statistics from 2019, California constantly has the highest rates in human trafficking, with 1,507 reported cases in 2019. 1,118 of these cases involved sex trafficking, 158 labor trafficking, and 69 both. The remaining cases weren’t specified. Out of the reported victims, 1,290 were female, 149 were male, and 10 were gender minorities.
- California is followed by Texas (1,080 cases), Florida (896 cases), and New York (454 cases).
- Key Cities Include Huston, Los Angeles, New York, Washington DC, Chicago, Las Vegas, Atlanta, Dallas, Miami, & Columbus.
Human Trafficking Cases (2021) | ||
---|---|---|
Nevada | 7.50 | 239 |
Mississippi | 4.99 | 148 |
Florida | 4.08 | 896 |
Georgia | 3.85 | 417 |
Ohio | 3.84 | 450 |
Delaware | 3.84 | 38 |
California | 3.80 | 1507 |
Missouri | 3.78 | 233 |
Michigan | 3.64 | 364 |
Texas | 3.63 | 1080 |
Montana | 3.50 | 38 |
Washington | 3.49 | 272 |
Louisiana | 3.44 | 159 |
Nebraska | 3.18 | 62 |
Kansas | 3.15 | 92 |
Arizona | 3.11 | 234 |
Iowa | 3.09 | 98 |
Maryland | 3.08 | 187 |
Oregon | 3.08 | 132 |
New Mexico | 3.04 | 64 |
Kentucky | 3.04 | 136 |
North Dakota | 2.99 | 23 |
Colorado | 2.99 | 176 |
Arkansas | 2.83 | 86 |
South Dakota | 2.79 | 25 |
New Jersey | 2.78 | 247 |
Oklahoma | 2.73 | 109 |
Utah | 2.72 | 90 |
Maine | 2.66 | 36 |
South Carolina | 2.63 | 139 |
Tennessee | 2.59 | 180 |
Hawaii | 2.49 | 35 |
North Carolina | 2.49 | 266 |
New York | 2.35 | 454 |
Indiana | 2.31 | 157 |
Virginia | 2.20 | 189 |
West Virginia | 2.15 | 38 |
Illinois | 2.12 | 267 |
Pennsylvania | 2.12 | 271 |
Alaska | 2.07 | 15 |
Wyoming | 2.07 | 12 |
Minnesota | 1.82 | 104 |
Alabama | 1.66 | 82 |
Wisconsin | 1.61 | 94 |
Massachusetts | 1.55 | 107 |
Connecticut | 1.46 | 52 |
Vermont | 1.44 | 9 |
Idaho | 1.40 | 26 |
Rhode Island | 1.32 | 14 |
New Hampshire | 1.09 | 15 |
- Key Players: Jeffrey Epstein & Ghislaine Maxwell
- Hollywood Movie Star Exposes Adrenochrome & Child Sex Trafficking:
- More on Adrenochrome and the Blood of the Young:
- China has displayed constant and blatant disregard for human rights, dignity, and freedom through force, intimidation, and peer pressure (social credit score system).
Witnesses say China Imprisoning Christians in Underground ‘Brainwashing’ Torture Centers. (See Also) Religious Persecution in China Intensifies with Brainwashing Camps for Christians
- Black Slavery Exists Today in Muslim Nations, like Libya, where Africans are bought and sold at slave markets. [1], [2], [3], [4].